by CJ
Men's Casual Solid Color Jacket
Size Chart
M | length 64.5cm | bust 102cm | shoulder 43.8cm | sleeve 61cm |
L | length 66.5cm | bust 106cm | shoulder 45cm | sleeve 62.5cm |
XL | length 68.5cm | bust 110cm | shoulder 46.2cm | sleeve 64cm |
2XL | length 70.5cm | bust 114cm | shoulder 47.4cm | sleeve 65.5cm |
3XL | length 72.5cm | bust 118cm | shoulder 48.6cm | sleeve 67cm |
4XL | length 74.5cm | bust 118cm | shoulder 49.8cm | sleeve 68.5cm |
5XL | length 76.5cm | bust 118cm | shoulder 51cm | sleeve 70cm |
6XL | length 77.5cm | bust 118cm | shoulder 52.2cm | sleeve 71cm |
7XL | length 78.5cm | bust 118cm | shoulder 53.4cm | sleeve 72cm |
Men's Casual Solid Color Jacket
Description
Product information:
Pattern: solid color
Pocket Style: bag cover seam pocket
Color: beige, black, army green
Suitable for people: Youth
Size: M,L,XL,2XL,3XL,4XL,5XL,6XL,7XL
Fabric name: Chemical Fiber blend
Main fabric composition: Nylon
Applicable Gender: Male
Size:
M: length 64.5cm, bust 102cm, shoulder 43.8cm, sleeve 61cm
L: length 66.5cm, bust 106cm, shoulder 45cm, sleeve 62.5cm
XL: length 68.5cm, bust 110cm, shoulder 46.2cm, sleeve 64cm
2XL: length 70.5cm, bust 114cm, shoulder 47.4cm, sleeve 65.5cm
3XL: length 72.5cm, bust 118cm, shoulder 48.6cm, sleeve 67cm
4XL: length 74.5cm, bust 118cm, shoulder 49.8cm, sleeve 68.5cm
5XL: length 76.5cm, bust 118cm, shoulder 51cm, sleeve 70cm
6XL: length 77.5cm, bust 118cm, shoulder 52.2cm, sleeve 71cm
7XL: length 78.5cm, bust 118cm, shoulder 53.4cm, sleeve 72cm
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. 2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Jacket*1